Strategic Decision
Acquiring an Established Practice vs. Building from Scratch
In Southern California's dense commercial markets, establishing a dental office from a raw vanilla shell requires specialized construction, municipal permits, and significant unrecoverable capital.
| Factor | Acquiring an Established Practice | Building a New Dental Office from Scratch |
|---|---|---|
| Day-One Revenue | Immediate cash flow from established patient base | $0 (Must attract every patient through marketing) |
| Time to Operational Cash Flow | Day 1 — Collections begin immediately | 12 to 24 Months to reach cash flow breakeven |
| Initial Capital Investment | Financed 100% through SBA 7(a) / healthcare lenders | $350,000 to $650,000 in buildout + working capital |
| Permitting & Buildout Lead Time | Zero lead time — facility is fully operational | 9 to 14 months of architectural review, OSHPD/ADA, and city permits |
| Trained Clinical Staff | Front desk, assistants, and hygienists in place | Must recruit, hire, and train entire staff from zero |
| Facility Mechanicals | Plumbing, vacuum, medical air, and cabinetry in place | Heavy upfront engineering and specialized mechanical contractor costs |
Confidential Registry
Join the Private Buyer List
Tell Michael what kind of practice and location you are seeking. You will be matched with matching public and off-market opportunities.